USCIS Fees Likely to Increase Due to Budget Shortfall
As the COVID-19 pandemic restricts travel and limits economic growth in some sectors, USCIS states that a drop in applications and petitions for green cards, nonimmigrant visas, citizenship and other immigration programs is causing the agency to encounter a budget shortfall. The agency is seeking a $1.2 billion cash bailout from Congress and plans to increase service fees in addition to the increases proposed in November 2019. The agency predicts that receipts could dip by more than 60 percent by the end of the fiscal year on September 30, 2020. A spokesman for the agency stated that a 10 percent surcharge would be added to existing fees, in addition to the previously proposed increases.
The increases have been met with some criticism, as processing delays were common prior to the pandemic and adjudication completions have decreased for many immigration benefits. In a recent review of EB-5 completion data, we found that the fewest adjudications of all time occurred, falling from over 4,400 applications completed in the third quarter of 2018 to just over 450 I-526 forms processed in the first quarter of FY 2020.
We have updated the fee chart below with the 2019 proposed fees and the additional 10% surcharge, if implemented.
Form No. | Form Title | Current Fee | Proposed Fee | Difference | Percent Change | Plus 10% Surcharge | Total Percent Change |
G-1041 | Genealogy Index Search Request | $65 | $240 | $175 | 269 percent | $264.0 | 306% |
G-1041A | Genealogy Records Request | $65 | $385 | $320 | 492 percent | $423.5 | 552% |
I-90 | Application to Replace Permanent Resident Card | $455 | $415 | ($40) | -9 percent | $456.5 | 0% |
I-102 | Application for Replacement/Initial Nonimmigrant Arrival-Departure Document | $445 | $490 | $45 | 10 percent | $539.0 | 21% |
I-129/129CW | Petition for a Nonimmigrant Worker | $460 | *DHS is proposing to separate Form I-129 into several forms. See below. | ||||
I-129F | Petition for Alien Fiancé(e) | $535 | $520 | ($15) | -3 percent | $572.0 | 7% |
I-129CW (Proposed) | Petition for a CNMI-Only Nonimmigrant Transitional Worker | $460 | $705 | $245 | 53 percent | $775.5 | 69% |
I-129E&TN (Proposed) | Application for Nonimmigrant Worker: E or TN Classification | $460 | $705 | $245 | 53 percent | $775.5 | 69% |
I-129H1 (Proposed) | Petition for Nonimmigrant Worker: H-1 Classification | $460 | $560 | $100 | 22 percent | $616.0 | 34% |
I-129H2A (Proposed) | Petition for Nonimmigrant Worker: H-2A Classification | $460 | $860 (named); $425 (unnamed) | $400 (named) | 87 percent | ||
I-129H2B (Proposed) | Petition for Nonimmigrant Worker: H-2B Classification | $460 | $725 (named); $395 (unnamed) | $265 (named) | 58 percent | ||
I-129L (Proposed) | Petition for Nonimmigrant Worker: L Classification | $460 | $815 | $355 | 77 percent | $896.5 | 95% |
I-129MISC (Proposed) | Petition for Nonimmigrant Worker: H-3, P, Q, or R Classification | $460 | $705 | $245 | 53 percent | $775.5 | 69% |
I-129O (Proposed) | Petition for Nonimmigrant Worker: O Classification | $460 | $715 | $255 | 55 percent | $786.5 | 71% |
I-130 | Petition for Alien Relative | $535 | $555 | $20 | 4 percent | $610.5 | 14% |
I-131 | Application for Travel Document | $575 | $585 | $10 | 2 percent | $643.5 | 12% |
I-131 | Travel Document for an individual age 16 or older | $135 | $145 | $10 | 7 percent | $159.5 | 18% |
I-131 | I-131 Refugee Travel Document for a child under the age of 16 | $105 | $115 | $10 | 10 percent | $126.5 | 20% |
I-131A | Application for Carrier Documentation | $575 | $1,010 | $435 | 76 percent | $1,111.0 | 93% |
I-140 | Immigrant Petition for Alien Worker | $700 | $545 | ($155) | -22 percent | $599.5 | -14% |
I-191 | Application for Relief Under Former Section 212(c) of the Immigration and Nationality Act (INA) | $930 | $800 | ($130) | -14 percent | $880.0 | -5% |
I-192 | Application for Advance Permission to Enter as Nonimmigrant | $930/585 | $1,415 | $830/ $485 | 142/52 percent | $1,556.5 | |
I-193 | Application for Waiver of Passport and/or Visa | $585 | $2,790 | $2,205 | 377 percent | $3,069.0 | 425% |
I-212 | Application for Permission to Reapply for Admission into the U.S. After Deportation or Removal | $930 | $1,040 | $110 | 12 percent | $1,144.0 | 23% |
I-290B | Notice of Appeal or Motion | $675 | $705 | $30 | 4 percent | $775.5 | 15% |
I-360 | Petition for Amerasian, Widow(er), or Special Immigrant | $435 | $455 | $20 | 5 percent | $500.5 | 15% |
I-485 | Application to Register Permanent Residence or Adjust Status | $1,140 | $1,120 | ($20) | -2 percent | $1,232.0 | 8% |
I-485 | Application to Register Permanent Residence or Adjust Status (certain applicants under the age of 14 years) | $750 | $1,120 | $370 | 49 percent | $1,232.0 | 64% |
I-526 | Immigrant Petition by Alien Entrepreneur | $3,675 | $4,015 | $340 | 9 percent | $4,416.5 | 20% |
I-539 | Application to Extend/Change Nonimmigrant Status | $370 | $400 | $30 | 8 percent | $440.0 | 19% |
I-589 | Application for Asylum and for Withholding of Removal | $0 | $50 | $50 | N/A | $55.0 | |
I-600 | Petition to Classify Orphan as an Immediate Relative | $775 | $810 | $35 | 5 percent | $891.0 | 15% |
I-600A | Application for Advance Processing of an Orphan Petition | $775 | $810 | $35 | 5 percent | $891.0 | 15% |
I-600A/I-600 Supp. 3 | Request for Action on Approved Form I-600A/I-600 | N/A | $405 | $405 | N/A | $445.5 | |
I-601 | Application for Waiver of Grounds of Inadmissibility | $930 | $985 | $55 | 6 percent | $1,083.5 | 17% |
I-601A | Application for Provisional Unlawful Presence Waiver | $630 | $960 | $330 | 52 percent | $1,056.0 | 68% |
I-612 | Application for Waiver of the Foreign Residence Requirement (Under Section 212(e) of the INA, as Amended) | $930 | $525 | ($405) | -44 percent | $577.5 | -38% |
I-687 | Application for Status as a Temporary Resident under Section 245A of the Immigration and Nationality Act | $1,130 | $1,130 | $0 | 0 percent | $1,243.0 | 10% |
I-690 | Application for Waiver of Grounds of Inadmissibility | $715 | $770 | $55 | 8 percent | $847.0 | 18% |
I-694 | Notice of Appeal of Decision under Section 210 or 245A | $890 | $725 | ($165) | -19 percent | $797.5 | -10% |
I-698 | Application to Adjust Status from Temporary to Permanent Resident (Under Section 245A of the INA) | $1,670 | $1,615 | ($55) | -3 percent | $1,776.5 | 6% |
I-751 | Petition to Remove the Conditions of Residence | $595 | $760 | $165 | 28 percent | $836.0 | 41% |
I-765 | Application for Employment Authorization | $410 | $490 | $80 | 20 percent | $539.0 | 31% |
I-800 | Petition to Classify Convention Adoptee as an Immediate Relative | $775 | $810 | $35 | 5 percent | $891.0 | 15% |
I-800A | Application for Determination of Suitability to Adopt a Child from a Convention Country | $775 | $810 | $35 | 5 percent | $891.0 | 15% |
I-800A Supp. 3 | Request for Action on Approved Form I-800A | $385 | $405 | $20 | 5 percent | $445.5 | 16% |
I-817 | Application for Family Unity Benefits | $600 | $590 | ($10) | -2 percent | $649.0 | 8% |
I-821D | Consideration of Deferred Action for Childhood Arrivals (Renewal) | $0 | $275 | $275 | N/A | $302.5 | |
I-824 | Application for Action on an Approved Application or Petition | $465 | $500 | $35 | 8 percent | $550.0 | 18% |
I-829 | Petition by Entrepreneur to Remove Conditions on Permanent Resident Status | $3,750 | $3,900 | $150 | 4 percent | $4,290.0 | 14% |
I-881 | Application for Suspension of Deportation or Special Rule Cancellation of Removal | $285/570 | $1,800 | $1,515/$1,230 | 532/216 percent | $1,980.0 | |
I-910 | Application for Civil Surgeon Designation | $785 | $650 | ($135) | -17 percent | $715.0 | -9% |
I-924 | Application for Regional Center Designation Under the Immigrant Investor Program | $17,795 | $17,795 | $0 | 0 percent | $19,574.5 | 10% |
I-924A | Annual Certification of Regional Center | $3,035 | $4,470 | $1,435 | 47 percent | $4,917.0 | 62% |
I-929 | Petition for Qualifying Family Member of a U-1 Nonimmigrant | $230 | $1,515 | $1,285 | 559 percent | $1,666.5 | 625% |
I-941 | Application for Entrepreneur Parole | $1,200 | $1,200 | $0 | 0 percent | $1,320.0 | 10% |
N-300 | Application to File Declaration of Intention | $270 | $1,320 | $1,050 | 389 percent | $1,452.0 | 438% |
N-336 | Request for a Hearing on a Decision in Naturalization Proceedings | $700 | $1,755 | $1,055 | 151 percent | $1,930.5 | 176% |
N-400 | Application for Naturalization | $640 | $1,170 | $530 | 83 percent | $1,287.0 | 101% |
N-400 | Application for Naturalization (Reduced Fee) | $320 | *DHS is proposing to remove the reduced fee option | ||||
N-470 | Application to Preserve Residence for Naturalization Purposes | $355 | $1,600 | $1,245 | 266 percent | $1,760.0 | 396% |
N-565 | Application for Replacement Naturalization/Citizenship Document | $555 | $545 | ($10) | -2 percent | $599.5 | 8% |
N-600 | Application for Certification of Citizenship | $1,170 | $1,015 | ($155) | -13 percent | $1,116.5 | -5% |
N-600K | Application for Citizenship and Issuance of Certificate Under Section 322 | $1,170 | $960 | ($210) | -18 percent | $1,056.0 | -10% |
USCIS Immigrant Fee | $220 | $200 | ($20) | -9 percent | $220.0 | 0% | |
Biometric Services Fee | $85 | $30 | ($55) | -65 percent | $33.0 | -61% | |
Dishonored Payments (Returned Check Fee) | $30 | $0 | ($30) | -100 percent | $0.0 | -100% |
Additional Questions?
Join us every Monday at 11 AM ET for a webinar covering COVID updates for businesses and foreign workers. Register for the webinar or email us with any additional questions.
Visit our COVID-19 resource page for the latest updates or follow us on Facebook, Twitter, Instagram, or LinkedIn. You can also sign up for our mailing list.